- Home Page /
- Electronics /
- Computer Accessories /
- Computer & Tablets /
- Laptops /
- Traditional Laptops /
- Acer Predator Triton 500 SE Gaming/Creator La...
Acer Predator Triton 500 SE Gaming/Creator Laptop | 12th Gen Intel i9-12900H | GeForce RTX 3080 Ti | 16" WQXGA 240Hz G-SYNC Display | 32GB LPDDR5 |
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Fast
Shipping
Free
Return*
Secure Packaging
100% Original Products
PCI DSS Compliance
ISO 27001 Certified
Product Details
| Color | Gray |
| Hard-Drive Size | 1 TB |
| Operating System | Windows 11 Home |
| Other Special Features of the Product | Anti Glare Coating |
| Graphics Description | Dedicated |
| Graphics Coprocessor | NVIDIA GeForce RTX 4060 |
| Hard Disk Description | SSD |
| Item Weight | 5.29 Pounds (2.4 kg) |
| Video Processor | NVIDIA |
| Specific Uses For Product | Gaming, Multimedia, Student |
| Webcam Capability | Yes |
| Graphics Card Ram | 16 GB |
| Automatic Backup Software Included | Windows 11 Home |
| Form Factor | Laptop |
| Hard Disk Interface | USB 3.2 |
| Voltage | 240 Volts |
| Camera Description | Webcam |
| Biometric Security Feature | Fingerprint Recognition |
| Graphics Ram Type | GDDR6 |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other USB, HDMI, Bluetooth, or Wi-Fi enabled accessories |
| Item Dimensions L x W x Thickness | 14.11"L x 10.33"W x 0.78"Th (35.8 x 26.2 x 2 cm) |
| Chipset Type | Intel HM670 |
| Hard Disk Rotational Speed | 7200 RPM |
| Optical Storage Device | No Optical Drive |
| Power Device | AC adapter |
| Video Output | HDMI |
| Virtual Reality Ready | Yes |
| Number of Drivers | 4 |
| RAM Memory Installed | 32 GB |
| RAM Memory Technology | DDR5 |
| Memory Clock Speed | 2000 GHz |
| Ram Memory Maximum Size | 32 GB |
| Memory Speed | 160 MHz |
| RAM Type | DDR5 SDRAM |
| Memory Slots Available | 2 |
| Battery Cell Type | Lithium Ion |
| Number Of Cells | 4 |
| Lithium-Battery Energy Content | 99.98 Watt Hours |
| Total Usb Ports | 2 |
| Hardware Interface | Ethernet, HDMI, Headphone, Thunderbolt, USB |
| Number of Ports | 4 |
| Number of Ethernet Ports | 4 |
| Total Thunderbolt Ports | 1 |
| Total Number of HDMI Ports | 1 |
| Available M2 Slot Count | 4 |
| Total PCIe Ports | 4 |
| Audio Output Type | Headphones, Speakers |
| Speaker Description | Dual speakers with high-end surround sound, supporting DTS:X Ultra technology for improved gaming, movie, and music experiences |
| Audio Recording | No |
| Processor Series | Core i9 |
| Processor Speed | 5 GHz |
| Processor Count | 14 |
| Processor Brand | Intel |
| CPU Model Number | i9-12900H |
| CPU Model Generation | 8th Generation |
| CPU Model Speed Maximum | 5.1 GHz |
| CPU L2 Cache | 18 MB |
| CPU L3 Cache | 16 MB |
| CPU Codename | Hawk Point |
| Brand | Acer |
| Model Name | PT516-52s-99EL |
| Model Year | 2022 |
| Model Number | NH.QFRAA.003 |
| Built-In Media | AC Adapter, Laptop, Power Cord, Protective Sleeve |
| Manufacturer | Acer |
| UPC | 195133123907 |
| Unit Count | 1.0 Count |
| Screen Size | 16 Inches (40.6 cm) |
| Resolution | 2560 x 1600 pixels |
| Native Resolution | 2560 x 1600 pixels |
| Display Type | LCD |
| Display Resolution Maximum | 2560x1600 |
| Display Technology | LED |
| Maximum Display Brightness | 500 Nit |
| Supported Monitor Maximum Quantity | 4 |
| Touch Screen Type | No Touchscreen |
| Has Color Screen | Yes |
| Screen Finish | Glossy |
| Connectivity Technology | HDMI |
| Wireless Technology | Wi-Fi |
| Wireless Compability | 802.11ax |
| Bluetooth Version | 5.2 |
| Bluetooth support? | Yes |
| Wi-Fi Generation | Wi-Fi 6E |
| Human-Interface Input | Keyboard |
| Keyboard Description | Gaming |
| Notebook Pointing Device Description | touchpad |
| Keyboard Layout | QWERTY |
| Control Method | App |
| Touchpad Feature | Precision Touch |
| Hard Disk Size | 1 TB |
| CPU Model | Core i9 |
| Ram Memory Installed Size | 32 GB |
| Special Feature | Anti Glare Coating |
| Graphics Card Description | Dedicated |
Product Description
Acer Predator Triton 500 SE Gaming/Creator Laptop | 12th Gen Intel i9-12900H | GeForce RTX 3080 Ti | 16" WQXGA 240Hz G-SYNC Display | 32GB LPDDR5 | 1TB Gen 4x4 SSD | Killer Wi-Fi 6E | PT516-52s-99EL
Important information
- Limitations : For products shipped internationally, please note that any manufacturer warranty may not be valid; manufacturer service options may not be available; product manuals, instructions, and safety warnings may not be in destination country languages; the products (and accompanying materials) may not be designed in accordance with destination country standards, specifications, and labeling requirements; and the products may not conform to destination country voltage and other electrical standards (requiring use of an adapter or converter if appropriate). The recipient is responsible for assuring that the product can be lawfully imported to the destination country. When ordering from Ubuy or its affiliates, the recipient is the importer of record and must comply with all laws and regulations of the destination country.
- Not all the products listed on Ubuy are for sale, as Ubuy is a global search engine. Products are subject to export/trade regulations.
Currently unavailable.
We don't know when or if this item will be back in stock.
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Ubuy Assurance
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.