- Home Page /
- Electronics /
- Wearable Technology /
- Smartwatches /
- Militrary Smart Watch for Men,1.85" HD/800mAh Battery S...
Militrary Smart Watch for Men,1.85" HD/800mAh Battery Smart Watches for Android/iOS (Bluetooth Call Answer/Calls)Fitness Tracker,Flashlight/IP68
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Fast
Shipping
Free
Return*
Secure Packaging
100% Original Products
PCI DSS Compliance
ISO 27001 Certified
Product Details
| Operating System | Android/ios |
| Additional Features | 1.85''HD large screen,800MAH Battery,Bluetooth calls, notifications,24-hour heart rate, blood pressure oxygen, voice assistants,100 sport modes,stopwatch, health tracker, alarm clocks,timer,weather forecast, password lock, find watch & phone, calculator, collection code, business card, 27 languages, pedometer, distance, calories,music&camera control, do not disturb mode, brightness setting |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Water Resistance Level | Waterproof |
| Sport Type | Climbing |
| Human Interface Input | Buttons, Touchscreen |
| Clasp Type | Single Pusher Foldover Clasp |
| Supported Application | Alarm, Calendar, Camera, Fitness Tracker, Heart Rate Monitor, Messages, Music Player, Pedometer, Phone, Reminders, Sleep Monitor, Social Media, Weather |
| Water Resistance Depth | 50 Meters |
| Supported Satellite Navigation System | GPS |
| Metrics Measured | Breath Rate, Calories Burned, Distance |
| Battery Capacity | 800 Milliamp Hours |
| Battery Cell Type | Lithium Polymer |
| Battery Average Life | 10 days |
| Battery Charge Time | 2 Hours |
| Battery Power | 800 Milliamp Hours |
| Screen Size | 1.85 Inches (4.7 cm) |
| Display Type | OLED |
| Resolution | 360 x 360 |
| Band Width | 22 Millimeters |
| Brand | SUNKTA |
| Target Audience | Men |
| Age Range Description | Adult |
| Model Number | FV15-A |
| Built-In Media | 2-year warranty cardu00d71, Charging Cable, Smartwatchu00d71, Stainless steel bandu00d71, Watch Band |
| Wearable Computer Type | Smart Watch |
| Manufacturer | SUNKTA |
| Shape | Round |
| Style Name | Classic |
| Color | Black |
| Band Color | Black |
| Connectivity Technology | Bluetooth |
| Wireless Compability | Bluetooth |
| Communication Feature | Notification, Phone Call |
| Compatible Devices | Smartphone |
| Compatible Phone Models | Android Devices, iOS Devices |
| Waterproof Rating | IP68 |
| Special Feature | 1.85''HD large screen,800MAH Battery,Bluetooth calls, notifications,24-hour heart rate, blood pressure oxygen, voice assistants,100 sport modes,stopwatch, health tracker, alarm clocks,timer,weather forecast, password lock, find watch & phone, calculator, collection code, business card, 27 languages, pedometer, distance, calories,music&camera control, do not disturb mode, brightness setting See more |
| Wireless Communication Standard | Bluetooth |
| Battery Cell Composition | Lithium Polymer |
| GPS | GPS Via Smartphone |
| Item Weight | 0.5 lbs (230 grams) |
Dangerous Goods
To avoid the delay in customs clearance process for Dangerous Goods, the shipment shall be opened at our warehouse facility to check the severity of hazardous components. Please see the list of Dangerous goods here.
Product Description
Militrary Smart Watch for Men,1.85" HD/800mAh Battery Smart Watches for Android/iOS (Bluetooth Call Answer/Calls)Fitness Tracker,Flashlight/IP68 Waterproof/100+ Sports/Sleep Tracker Smartwatch Large
Important information
- Limitations : For products shipped internationally, please note that any manufacturer warranty may not be valid; manufacturer service options may not be available; product manuals, instructions, and safety warnings may not be in destination country languages; the products (and accompanying materials) may not be designed in accordance with destination country standards, specifications, and labeling requirements; and the products may not conform to destination country voltage and other electrical standards (requiring use of an adapter or converter if appropriate). The recipient is responsible for assuring that the product can be lawfully imported to the destination country. When ordering from Ubuy or its affiliates, the recipient is the importer of record and must comply with all laws and regulations of the destination country.
- Not all the products listed on Ubuy are for sale, as Ubuy is a global search engine. Products are subject to export/trade regulations.
Currently unavailable.
We don't know when or if this item will be back in stock.
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Ubuy Assurance
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.